Boys hockey rankings for Feb. 13

For the second week in a row, the majority of the top 10 remained the same, with the top eight teams in the statewide rankings hanging on to their spot from the previous week.

Share
Boys hockey rankings for Feb. 13

For the second week in a row, the majority of the top 10 remained the same, with the top eight teams in the statewide rankings hanging on to their spot from the previous week.

Bedford remained in its familiar spot at the top of the rankings, with Keene, Concord and Bow not too far behind. Belmont-Gilford rounded out the top five.

Here are the complete statewide rankings, along with the rankings for each division.

New Hampshire Top 15

Team (record, division), rating

  1. Bedford (12-0-1, Division I), 23.54 (1)
  2. Keene (13-0, Division II), 22.54 (2)
  3. Concord (13-1, Division I), 20.79 (3)
  4. Bow (13-1-1, Division II), 20.37 (4)
  5. Belmont-Gilford (12-1-1, Division III), 19.18 (5)
  6. Kennett (12-2, Division III), 17.93 (6)
  7. Pinkerton (10-3-1, Division I), 17.04 (7)
  8. Windham (10-3-1, Division II), 16.25 (8)
  9. Somersworth-Coe-Brown (11-2-1, Division III), 15.25 (10)
  10. Salem (9-3-2, Division I), 15.18 (14)
  11. Berlin-Gorham (10-3-1, Division III), 14.89 (13)
  12. Londonderry (10-4, Division I), 14.43 (11)
  13. Bishop Guertin (8-4-2, Division I), 13.61 (9)
  14. Hanover (9-5, Division I), 12.29 (15)
  15. Dover (9-6, Division II), 12.13 (12)

Dropped from rankings: None.

How the rankings are done

We took the NHIAA’s football rating system, and gave it a little tweak. Instead of 10 points for a win, we weighted the wins by division, giving 12 for a win over a D1 team, 10 for a win over D2 and eight for a win over D3. Plus, every team got two points for a win by a beaten opponent. In the case of ties, point totals were cut in half. The two point totals were added together and divided by the number of games played.

Division I

  1. Bedford (12-0-1), 23.54
  2. Concord (13-1), 20.79
  3. Pinkerton (10-3-1), 17.04
  4. Salem (9-3-2), 15.18
  5. Londonderry (10-4), 14.43
  6. Bishop Guertin (8-4-2), 13.61
  7. Hanover (9-5), 12.29
  8. Manchester Central (5-9), 5.93
  9. Bishop Brady (4-9-1), 5.61
  10. Trinity (2-8-3), 5.46
  11. Nashua South-Pelham (3-11), 4.43
  12. Exeter (3-11), 3.79
  13. Nashua North-Souhegan (1-12), 1.46
  14. Manchester Memorial (1-13), 1.00

Division II

  1. Keene (13-0), 22.54
  2. Bow (13-1-1), 20.37
  3. Windham (10-3-1), 16.25
  4. Dover (9-6), 12.13
  5. Goffstown (8-5), 11.31
  6. Spaulding (8-5), 11.23
  7. Oyster River (6-5), 9.27
  8. St. Thomas (6-7), 9.08
  9. Merrimack (5-7-1), 7.81
  10. Portsmouth-Newmarket (5-7), 7.58
  11. Lebanon-Stevens (5-7), 7.17
  12. Kingswood (4-9-1), 6.04
  13. Alvirne (3-12), 2.27
  14. Timberlane (2-10), 2.17
  15. Winnacunnet (0-13), 0.00

Division III

  1. Belmont-Gilford (12-1-1), 19.18
  2. Kennett (12-2), 17.93
  3. Somersworth-Coe-Brown (11-2-1), 15.25
  4. Berlin-Gorham (10-3-1), 14.89
  5. John Stark-Hopkinton (8-4-1), 12.04
  6. Pembroke-Campbell (8-6), 8.71
  7. Kearsarge-Plymouth (6-7), 7.38
  8. Moultonborough-Inter-Lakes (6-8), 6.29
  9. ConVal-Conant (5-8), 5.85
  10. Monadnock (5-9), 5.14
  11. Hollis Brookline-Derryfield (3-11), 4.14
  12. Sanborn (3-11), 2.14
  13. Laconia-Winnisquam (0-12), 0.00