Seeding for Saturday’s Wrestling Meet of Champions
Here are the wrestlers who will be participating in Saturday’s Meet of Champions.
Here are the wrestlers who qualified for Saturday’s Wrestling Meet of Champions, along with seeds for each weight class. The tournament will be held at Nashua High School South, starting at 9 a.m. Top three finishers in each weight class advance to the New England Regionals.
Don’t forget to reserve a copy of the NH-HighSchoolSports.com Wrestling MOC Roundup, a full-color publication with results from the tournament. Go here to learn more and place your order.
Seeds for each weight class provided by TrackWrestling.com.
106
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Cleary, Joe | Plymouth | 9 | DIII | 1 |
| 2. | Sills, Payton | Windham | 9 | DII | 1 |
| 3. | Adams, Matt | Salem | 9 | DI | 1 |
| 4. | Rai, Shamir | Manchester Memorial | 11 | DI | 2 |
| 5. | Raiser, James | Souhegan | 9 | DII | 2 |
| 6. | Kappler, Barret | Timberlane | 11 | DI | 3 |
| 7. | Dutkewych, Noah | White Mountains | 9 | DIII | 2 |
| 8. | Digiosio, Matt | Milford | 12 | DII | 3 |
| 9. | DiNitto, Kristopher | Pinkerton | 9 | DI | 5 |
| 10. | Jigarjian, Ryan | Nashua South | 11 | DI | 6 |
| 11. | Slade, Mark | Merrimack | 11 | DII | 4 |
| 12. | Wagner, Sam | Concord | 9 | DI | 4 |
| 13. | Dery, Aman | Conval | 9 | DII | 5 |
| 14. | Oberto, Jacob | Campbell | 9 | DIII | 3 |
113
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Donovan, Taylor | Timberlane | 11 | DI | 1 |
| 2. | Austin, Jonathon | White Mountains | 10 | DIII | 1 |
| 3. | Millette, Riley | Windham | 10 | DII | 1 |
| 4. | Linquata, Jacob | Concord | 12 | DI | 2 |
| 5. | Dreyer, Cameron | Hollis Brookline | 11 | DII | 2 |
| 6. | Carrozzi, Jack | Bedford | 9 | DI | 3 |
| 7. | Gaumer, JC | Plymouth | 9 | DIII | 2 |
| 8. | Sanchez, Anthony | Bishop Guertin | 9 | DII | 3 |
| 9. | Stinson, Walker | Pinkerton | 10 | DI | 5 |
| 10. | Burke, Ryan | Salem | 11 | DI | 6 |
| 11. | Theriault, Sam | Souhegan | 9 | DII | 4 |
| 12. | Ells, Tanner | Keene | 12 | DI | 4 |
| 13. | Walsh, Dylan | Winnacunnet | 9 | DII | 5 |
| 14. | York, Michael | Bow | 12 | DIII | 3 |
120
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | St. Jean, Jac | Goffstown | 11 | DII | 1 |
| 2. | Musgrave, Dylan | Timberlane | 11 | DI | 1 |
| 3. | Lamarche, Matt | Nashua South | 11 | DI | 2 |
| 4. | Anderson, Zackary | Bow | 10 | DIII | 1 |
| 5. | Lesperance, Jaden | Winnacunnet | 11 | DII | 2 |
| 6. | Cate, Cameron | Concord | 9 | DI | 3 |
| 7. | LaBatt, Benjamin | Campbell | 12 | DIII | 2 |
| 8. | Sawyer, Nick | Windham | 11 | DII | 3 |
| 9. | Spencer, Ayden | Alvirne | 9 | DI | 5 |
| 10. | Vallerand, Alyx | Nashua North | 9 | DI | 6 |
| 11. | Almonte, Andy | Merrimack | 10 | DII | 4 |
| 12. | Tovar-Marquez, Vicente | Manchester Memorial | 11 | DI | 4 |
| 13. | Hauser, Ryan | Souhegan | 9 | DII | 5 |
| 14. | Benedict, Gabe | Kearsarge | 10 | DIII | 3 |
126
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | McGonagle, Connor | Timberlane | 10 | DI | 1 |
| 2. | Milinazzo, Nick | Alvirne | 12 | DI | 2 |
| 3. | Marino, Vincent | Windham | 11 | DII | 1 |
| 4. | Lessard, Hunter | Plymouth | 10 | DIII | 1 |
| 5. | Dow, Kent | Merrimack | 12 | DII | 2 |
| 6. | Shaw, Adam | Exeter | 12 | DI | 3 |
| 7. | Benedict, Mason | Kearsarge | 11 | DIII | 2 |
| 8. | Bouchard, Steven | Bishop Guertin | 9 | DII | 3 |
| 9. | Bunch, Nicholas | Concord | 10 | DI | 5 |
| 10. | Bridge, Jeremy | Nashua South | 11 | DI | 6 |
| 11. | DeLong, Daniel | Hollis Brookline | 10 | DII | 4 |
| 12. | Ethridge, Daniel | Bedford | 9 | DI | 4 |
| 13. | Rapazzo, Noah | Goffstown | 11 | DII | 5 |
| 14. | Mulleavey, Caleb | Winnisquam | 12 | DIII | 3 |
132
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Pagliarulo, AJ | Bedford | 10 | DI | 1 |
| 2. | Hovan, Julien | Merrimack | 11 | DII | 1 |
| 3. | McClure, Cameron | Alvirne | 11 | DI | 2 |
| 4. | Becker, Alex | Pelham | 12 | DIII | 1 |
| 5. | Cooney, Matt | Winnacunnet | 12 | DII | 2 |
| 6. | Broadhurst, Casey | Timberlane | 10 | DI | 3 |
| 7. | Omara, Tyler | Campbell | 10 | DIII | 2 |
| 8. | Ceballos, Victor | Souhegan | 9 | DII | 3 |
| 9. | Froburg, Trevor | Nashua South | 11 | DI | 5 |
| 10. | Donnelly, David | Londonderry | 10 | DI | 6 |
| 11. | Briggs, Ethan | Milford | 10 | DII | 4 |
| 12. | Widmann, Benjamin | Concord | 11 | DI | 4 |
| 13. | Annesser, Scott | Hollis Brookline | 10 | DII | 5 |
| 14. | Welch, Brandon | Plymouth | 12 | DIII | 3 |
138
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Lindsay, Brian | Kingswood | 11 | DII | 1 |
| 2. | Wilson, Derek | Pinkerton | 12 | DI | 1 |
| 3. | Lewis, Cody | Timberlane | 12 | DI | 2 |
| 4. | Chandonnet, Dayton | Campbell | 12 | DIII | 1 |
| 5. | Theriault, Eric | Merrimack | 12 | DII | 2 |
| 6. | Santos, Craig | Londonderry | 11 | DI | 3 |
| 7. | Koch, Zachary | Pelham | 12 | DIII | 2 |
| 8. | Morrow, Alex | Windham | DII | 3 | |
| 9. | Prabhala, Pranav | Nashua South | 12 | DI | 5 |
| 10. | Scott, Cole | Exeter | 12 | DI | 6 |
| 11. | Rita, Anthony | Winnacunnet | 12 | DII | 4 |
| 12. | Mackenzie, Forest | Concord | 10 | DI | 4 |
| 13. | Frechette, Matthew | Bishop Guertin | 9 | DII | 5 |
| 14. | Borak, Mark | Bow | 11 | DIII | 3 |
145
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Cabinta, Tristen | Salem | 10 | DI | 1 |
| 2. | Nolette, Wayne | Nashua North | DI | 2 | |
| 3. | Strout, Noah | Oyster River | 10 | DIII | 1 |
| 4. | Franco, Daniel | Bishop Guertin | 10 | DII | 1 |
| 5. | Mallett, Tyler | Winnacunnet | 12 | DII | 2 |
| 6. | Berube, Justin | Timberlane | 11 | DI | 3 |
| 7. | Omara, Trevor | Campbell | 10 | DIII | 2 |
| 8. | Brickner, Zachary | Hollis Brookline | 10 | DII | 3 |
| 9. | Cullerton, Tom | Nashua South | 10 | DI | 5 |
| 10. | Childs, Evan | Exeter | 12 | DI | 6 |
| 11. | Dodier, Maverick | Milford | 11 | DII | 4 |
| 12. | Byrd, Tyler | Londonderry | 12 | DI | 4 |
| 13. | Ostrom, Griffin | Merrimack | 9 | DII | 5 |
| 14. | Palmer, Dylan | Newport | 11 | DIII | 3 |
152
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Chase, Andrew | Londonderry | 12 | DI | 1 |
| 2. | Joseph, Markus | Manchester West | 12 | DII | 1 |
| 3. | Lacombe, Shad | Nashua South | 12 | DI | 2 |
| 4. | Hamel, Alex | Plymouth | 11 | DIII | 1 |
| 5. | Bue, Jacob | Bishop Guertin | 12 | DII | 2 |
| 6. | Berube, Brandon | Timberlane | 11 | DI | 3 |
| 7. | Ladd, Robert | Campbell | 10 | DIII | 2 |
| 8. | Debernardo, Ricky | Milford | 11 | DII | 3 |
| 9. | Habimana, Isaac | Concord | DI | 5 | |
| 10. | Dang, Josh | Exeter | 11 | DI | 6 |
| 11. | Bickford, Peyton | Goffstown | 12 | DII | 4 |
| 12. | Rosentrater, Jake | Salem | 12 | DI | 4 |
| 13. | Wentworth, Ben | Windham | 10 | DII | 5 |
| 14. | Brown, Bryce | Kearsarge | 12 | DIII | 3 |
160
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Sharron, Tyler | Newport | 12 | DIII | 1 |
| 2. | Munnell, Christopher | Concord | 12 | DI | 1 |
| 3. | Reardon, Colin | Londonderry | 12 | DI | 2 |
| 4. | Faucher-Clancy, Kyle | Milford | 12 | DII | 1 |
| 5. | McLaughlin, Hunter | Bishop Guertin | 11 | DII | 2 |
| 6. | Hughes, Dylan | Timberlane | 11 | DI | 3 |
| 7. | Boomhower, Marc | Campbell | 11 | DIII | 2 |
| 8. | St. Pierre, Sam | Hollis Brookline | 12 | DII | 3 |
| 9. | Khawaja, Momin | Manchester Central | 12 | DI | 5 |
| 10. | Connors, Gresham | Manchester Memorial | 10 | DI | 6 |
| 11. | Barriere, EmiLeo | Goffstown | 10 | DII | 4 |
| 12. | Prescott, Alec | Alvirne | 9 | DI | 4 |
| 13. | Kennedy, Nathan | Merrimack | 11 | DII | 5 |
| 14. | Appleby, Austiin | Plymouth | DIII | 3 |
170
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Tremblay, Dylan | Timberlane | 11 | DI | 1 |
| 2. | Curran, Dan | Conval | 11 | DII | 1 |
| 3. | Arsakhanov, Ibragim | Manchester Central | 12 | DI | 2 |
| 4. | Cape, Jared | White Mountains | 12 | DIII | 1 |
| 5. | Ferrelli, John | Winnacunnet | 12 | DII | 2 |
| 6. | Worthen, Matthew | Exeter | 12 | DI | 3 |
| 7. | Farina, Nolan | Plymouth | 11 | DIII | 2 |
| 8. | Keith, Charles | Goffstown | DII | 3 | |
| 9. | Setzer, Kyle | Pinkerton | 10 | DI | 5 |
| 10. | Gladey, Isaac | Concord | 10 | DI | 6 |
| 11. | Hauntsman, Matthew | Bishop Guertin | 11 | DII | 4 |
| 12. | Linscott, Tyler | Nashua South | 11 | DI | 4 |
| 13. | Blache, Kurtis | Windham | DII | 5 |
182
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Tarwo, George | Concord | 12 | DI | 1 |
| 2. | Horta, George | Milford | 12 | DII | 1 |
| 3. | Macedonia, Garrett | Plymouth | 12 | DIII | 1 |
| 4. | McLaughlin, Sterling | Pinkerton | 9 | DI | 2 |
| 5. | Lachs, Mitchell | Bishop Guertin | 12 | DII | 2 |
| 6. | Blaisdell, Steven | Timberlane | 12 | DI | 3 |
| 7. | Adams, Junius | Monadnock | 11 | DIII | 3 |
| 8. | Young, Xavier | Goffstown | 10 | DII | 3 |
| 9. | Ramsey, Tim | Exeter | 12 | DI | 5 |
| 10. | Varney, Camren | Manchester Central | 10 | DI | 6 |
| 11. | Pesaturo, Marshal | Windham | 12 | DII | 4 |
| 12. | Boucher, Alex | Londonderry | 11 | DI | 4 |
| 13. | Griffin, Eric | Merrimack | 9 | DII | 5 |
195
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Tanguay, Michael | Windham | 12 | DII | 1 |
| 2. | Post, Jacob | Timberlane | 11 | DI | 1 |
| 3. | Psaledas, Ben | Londonderry | 10 | DI | 2 |
| 4. | Johnson, Troy | Plymouth | 11 | DIII | 1 |
| 5. | Goulette, Dominic | Milford | 10 | DII | 2 |
| 6. | Giffard, Noah | Concord | 10 | DI | 3 |
| 7. | Tremblay, Michael | Newport | 12 | DIII | 2 |
| 8. | Damata, Dom | Merrimack | 11 | DII | 3 |
| 9. | Perreault, David | Exeter | 12 | DI | 5 |
| 10. | Macro, Camdyn | Pinkerton | 10 | DI | 6 |
| 11. | Dowd, Anthony | Bishop Guertin | 10 | DII | 4 |
| 12. | Carpenter, Frank | Keene | 11 | DI | 4 |
| 13. | McClelland, Dylan | Spaulding | 12 | DII | 5 |
| 14. | Curnane, Kevin | White Mountains | 10 | DIII | 3 |
220
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Furey, Michael | Windham | 12 | DII | 1 |
| 2. | Cole, Ryan | Timberlane | 12 | DI | 1 |
| 3. | Fahey, Robert | Pinkerton | 10 | DI | 2 |
| 4. | Hodges, Drew | Plymouth | 12 | DIII | 1 |
| 5. | Sherwood, Clement | Hollis Brookline | 11 | DII | 2 |
| 6. | Buteau, Alexander | Concord | 11 | DI | 3 |
| 7. | Mitchell, Jacob | John Stark | 12 | DIII | 2 |
| 8. | Black, Adam | Merrimack | 12 | DII | 3 |
| 9. | Mcllveen, Liam | Exeter | 11 | DI | 5 |
| 10. | Eaton, Austin | Manchester Memorial | 11 | DI | 6 |
| 11. | Okereke, Nigel | Goffstown | 12 | DII | 4 |
| 12. | Garrapy, Kyle | Keene | 10 | DI | 4 |
| 13. | LeBlanc, Ryan | Manchester West | 12 | DII | 5 |
| 14. | Mosklaenko, Reilly | Kearsarge | 10 | DIII | 3 |
285
| Seed | Name | Team | Grade | Qualifying Tournament |
Qualifying Place |
| 1. | Minch, Zachary | Manchester Central | 12 | DI | 1 |
| 2. | Rice, Verne | Exeter | 11 | DI | 2 |
| 3. | Bill, Tyler | Mascoma | 11 | DIII | 1 |
| 4. | Pizzotti, Victor | Windham | 12 | DII | 1 |
| 5. | Mason, Chad | Merrimack | 12 | DII | 2 |
| 6. | Beaulieu, Noah | Timberlane | 11 | DI | 3 |
| 7. | Benoit, Jared | Plymouth | 12 | DIII | 2 |
| 8. | Murray, Ryan | Conval | 11 | DII | 3 |
| 9. | Francis, Chris | Bedford | 11 | DI | 5 |
| 10. | Dillon, Beau | Salem | 9 | DI | 6 |
| 11. | Phennicie, James | Winnacunnet | 10 | DII | 4 |
| 12. | Woods, William | Concord | 10 | DI | 4 |
| 13. | Deihle, Tyler | Milford | 12 | DII | 5 |
| 14. | Moran, Tyler | Winnisquam | 12 | DIII | 3 |