Watch It: Division II indoor track championship

The Souhegan boys team and the Coe-Brown girls team won Division II indoor track championships on Feb. 3, 2013, at Dartmouth College.

Share

The Souhegan boys team and the Coe-Brown girls team won Division II indoor track championships on Feb. 3, 2013, at Dartmouth College.

Boys Results

(complete results can be found at lancertiming.com)

Team scores: 1. Souhegan 100; 2. Portsmouth 50; 3. Merrimack Valley 34; 4. Oyster River 26; 5. Coe-Brown 24; 6. Con-Val 18; 7. Windham 16; 8. Lebanon 13; 9. Milford 12; T10: Belmont, Kearsarge, St. Thomas, Bow 10; T14. Campbell, HB, Pelham, Plymouth, Kennett 8; 19. Stevens 7; 20. Monadnock 6; T21; Fall Mountain, Portsmouth Christian 4; T23. Hanover, Bishop Brady, Raymond, Pembroke 2; 27: Prospect Mountain 1.

Boys 55 M Dash
1 Alicea, Andrew 12 Merrimack Va 6.76 10
2 Dreyfuss, Brandon 11 Windham 6.78 8
3 Kent, Tanner 12 Souhegan 6.84 6
4 Birtz, Jordan 11 Bow 6.94 4
5 Bartos, Jan 11 Oyster River 6.95 2
6 Harrison, Conor 10 Bishop Brady 7.01 1
Boys 300 M Dash
1 Kent, Tanner 12 Souhegan 36.92 2 10
2 Mills, Rob 12 Plymouth Reg 37.15 2 8
3 Swist, Shawn 12 Portsmouth 37.34 2 6
4 Schwaegerle, Noah 12 St. Thomas 38.18 1 4
5 Tamulonis, Alex 11 Milford 38.41 2 2
6 Bazarnicki, Quentin 11 Monadnock 38.45 2 1
Boys 600 M Run
1 Kittredge, Jacob 12 Souhegan 1:25.24 2 10
2 Ballard, Sam 12 Souhegan 1:25.77 2 8
3 Polichronopoulos, Brenda 11 Merrimack Va 1:26.06 2 6
4 Loiselle, Caleb 12 Fall Mountai 1:26.26 2 4
5 Harmon, William 10 Raymond 1:27.96 2 2
6 Belcik, Matt 12 Monadnock 1:29.85 1 1
Boys 1000 M Run
1 Boles, Joseph 11 Belmont 2:37.38 10
2 Munnelly, Sean 10 Campbell 2:38.04 8
3 Finnigan, Ben 10 St. Thomas 2:38.06 6
4 Kittredge, Nathan 12 Souhegan 2:38.98 4
5 Hannon, Brandon 12 Pelham 2:41.76 2
6 Hutton, Wesley 12 Oyster River 2:41.98 1
Boys 1500 M Run
1 Brassard, Jeremy 11 Coe-Brown 4:14.16 10
2 Moskowitz, Eli 10 Souhegan 4:15.00 8
3 Evans, Alex 12 Bow 4:16.92 6
4 Bessette, Teddy 11 Lebanon 4:21.14 4
5 Lynch, Patrick 11 Souhegan 4:25.81 2
6 Barth, Cameron 10 Oyster River 4:27.19 1
Boys 3000 M Run
1 Brassard, Jeremy 11 Coe-Brown 9:05.28 10
2 Hinrichs, Ryan 12 Souhegan 9:08.90 8
3 Caulfield, Thomas 12 Oyster River 9:09.11 6
4 Moskowitz, Eli 10 Souhegan 9:14.90 4
5 Barth, Cameron 10 Oyster River 9:19.01 2
6 Fontaine, Josh 10 Lebanon 9:29.18 1
Boys 55 M Hurdles
1 DeForest, Ben 11 Souhegan 7.78 10
2 Fitzgerald, Patrick 12 Windham 8.02 8
3 Bradbury/Koster, Sutton 11 Pelham 8.09 6
4 Swist, Shawn 12 Portsmouth 8.16 4
5 Telfer, Craig 11 Lebanon 8.25 2
6 Michaud, Ian 11 Milford 8.44 1
Boys 4x200 M Relay
1 Portsmouth 1:38.76 4 10
2 Hollis/Brookline 1:39.32 3 8
3 Lebanon 1:39.54 4 6
4 Merrimack Valley 1:39.62 4 4
5 Hanover 1:39.82 4 2
6 Bishop Brady 1:40.08 3 1
Boys 4x400 M Relay
1 Souhegan 3:36.47 4 10
2 Portsmouth 3:39.75 3 8
3 Oyster River 3:41.00 3 6
4 Merrimack Valley 3:41.62 2 4
5 Coe-Brown 3:42.07 4 2
6 Milford 3:44.35 3 1
Boys 4x800 M Relay
1 Souhegan 8:28.70 10
2 Merrimack Valley 8:31.65 8
3 Oyster River 8:47.04 6
4 Portsmouth 8:48.82 4
5 Coe-Brown 8:49.70 2
6 Prospect Mountain 8:53.88 1
Boys High Jump
1 DeForest, Ben 11 Souhegan 6-02.00 10
2 Cayer, Kyle 12 Portsmouth J6-02.00 7
2 Asselin, Jarad 12 Milford J6-02.00 7
4 Swist, Shawn 12 Portsmouth 6-00.00 4
5 Coit, Sean 11 Oyster River 5-10.00 2
6 Carroll, Eddie 09 Portsmouth 5-08.00 1
Boys Long Jump
1 Carter, Gabe 12 Kearsarge 20-07.50 10
2 Mason, Michael 12 Kennett 20-00.00 8
3 Becker, Jake 11 Portsmouth 19-09.75 6
4 Bazarnicki, Quentin 11 Monadnock 19-07.25 4
5 Steed, Cody 12 Pembroke 19-02.25 2
6 Asselin, Jarad 12 Milford 18-09.00 1
Boys Shot Put
1 Hughes, Tommy 12 Con-Val 48-00.75 10
2 Cadorett, Coty 11 Con-Val 45-11.25 8
3 Seaman, Dan 12 Stevens 43-09.25 6
4 McGovern, Ryan 10 Ports Christian 43-05.75 4
5 Alicea, Andrew 12 Merrimack Va 43-05.50 2
6 Gosselin, CJ 12 Stevens 42-08.25 1

 Girls Results

Team scores: 1. Coe-Brown 65; 2. Milford 53; 3. Hanover 38; 4. Monadnock 37; T5. Hollis Brookline, Portsmouth 30; T7: Goffstown, Oyster River 26; 9. Souhegan 20; 10. Conant 18; 11. Lebanon 12; 12. Windham 9; 13. St. Thomas 7; T14. Newmarket, Fall Mountain, Merrimack Valley 6; T17. Sanborn, Kennett 4; T19. Hopkinton, Pelham 2; T21: Portsmouth Christian, Bow 1.

Girls 55 M Dash
1 Tonyai, Kathareeya 12 Conant 7.39 10
2 Nelson, Jelesa 10 Coe-Brown 7.42 8
3 Hickey, Mikayla 09 Souhegan 7.43 6
4 Miller, Georgiana 11 Kennett 7.61 4
5 Subbiah, Melanie 12 Hanover 7.65 2
6 Montgomery, Lauren 10 Coe-Brown 7.68 1
Girls 300 M Dash
1 Tremblay, Michele 11 Goffstown 41.80 2 10
2 Tonyai, Kathareeya 12 Conant 41.86 2 8
3 Wood, Hannah 12 Newmarket 42.49 2 6
4 Krafft, Jessica 12 Milford 43.14 2 4
5 Flood, Victoria 10 Hopkinton 43.36 1 2
6 Athanasopoulos, Michaela 12 Monadnock 43.55 2 1
Girls 600 M Run
1 Bardos, Aidan 12 Hanover 1:39.35 2 10
2 Tilley, Kristen 10 Windham 1:41.79 2 8
3 Philpot, Meghan 11 Hollis/Brook 1:43.99 2 6
4 Valinski, Cassidy 12 Portsmouth 1:44.46 2 4
5 Prevost, Charley 10 Portsmouth 1:44.86 2 2
6 Garrett, Haleigh 10 Bow 1:46.20 1 1
Girls 1000 M Run
1 Doody, Maegan 09 Oyster River 3:04.37 10
2 Newton, Emma 11 Hollis/Brook 3:06.05 8
3 Terry, Katelyn 12 Coe-Brown 3:10.38 6
4 Richard, Emily 11 Sanborn 3:14.75 4
5 Harrington, Shaylyn 09 Pelham 3:15.34 2
6 Kelly-Durham, Min-Lu 11 Souhegan 3:19.00 1
Girls 1500 M Run
1 Hawkins, Courtney 12 Milford 4:57.36 10
2 Danis, Elisabeth 09 Coe-Brown 5:03.36 8
3 Doody, Maegan 09 Oyster River 5:06.28 6
4 Newton, Emma 11 Hollis/Brook 5:08.35 4
5 Scannell, Katie 10 Coe-Brown 5:11.05 2
6 Gillis, Hannah 09 Souhegan 5:12.29 1
Girls 3000 M Run
1 Hawkins, Courtney 12 Milford 10:28.20 10
2 Danis, Elisabeth 09 Coe-Brown 10:44.35 8
3 Hiatt, Melissa 10 St. Thomas 11:13.22 6
4 Laskowsky, Brooke 09 Coe-Brown 11:15.12 4
5 Benz, Emily 12 Hollis/Brook 11:15.51 2
6 Farrell, Kate 12 Windham 11:17.56 1
Girls 55 M Hurdles
1 Athanasopoulos, Jenna 12 Monadnock 8.77 10
2 Athanasopoulos, Michaela 12 Monadnock 8.90 8
3 Subbiah, Melanie 12 Hanover 9.18 6
4 Ludew, Kelly 12 Lebanon 9.39 4
5 Waddingham, Claudia 10 Portsmouth 9.51 2
6 Kippley, Ashley 12 Ports Christian 9.63 1
Girls 4x200 M Relay
1 Hanover 1:50.88 4 10
2 Coe-Brown 1:51.82 4 8
3 Milford 1:52.09 4 6
4 Portsmouth 1:53.69 4 4
5 Oyster River 1:53.84 3 2
6 Merrimack Valley 1:54.90 3 1
Girls 4x400 M Relay
1 Hanover 4:11.72 4 10
2 Oyster River 4:14.07 3 8
3 Portsmouth 4:16.46 4 6
4 Monadnock 4:19.23 4 4
5 Milford 4:19.24 4 2
6 Coe-Brown 4:20.52 3 1
Girls 4x800 M Relay
1 Hollis/Brookline 9:53.25 10
2 Portsmouth 10:01.64 8
3 Coe-Brown 10:03.33 6
4 Souhegan 10:10.43 4
5 Milford 10:16.99 2
6 St. Thomas Aquinas 10:33.46 1
Girls High Jump
1 Rougeau, Olivia 09 Milford 5-00.00 10
2 Anikis, Lauren 09 Lebanon 4-10.00 6
2 Simmons, Brooke 12 Goffstown 4-10.00 6
2 Hurd, Sarah 11 Souhegan 4-10.00 6
5 Goodwin, Natasha 11 Lebanon J4-10.00 2
6 Martineau, Sarah 12 Milford J4-10.00 1
Girls Long Jump
1 Simmons, Brooke 12 Goffstown 16-05.50 10
2 Athanasopoulos, Michaela 12 Monadnock 16-04.25 8
3 Athanasopoulos, Jenna 12 Monadnock 16-03.00 6
4 Muse, Sarah 12 Portsmouth 16-01.25 4
5 Hickey, Mikayla 09 Souhegan 15-11.50 2
6 Toscano, Samantha 12 Coe-Brown 15-11.00 1
Girls Shot Put
1 Savioli, Alley 11 Coe-Brown 36-06.25 10
2 Johnson, Camryn 11 Milford 35-07.25 8
3 Ferland, Morgan 10 Fall Mountai 31-08.00 6
4 Mullen, Maureen 12 Merrimack Va 31-07.00 4
5 Donohue, Sam 12 Coe-Brown 31-06.50 2
6 Mullen, Mary 11 Merrimack Va 30-06.25 1